
Specifications
| Specifications | |
|---|---|
| Color | Cammy Green |
| Frame | Double butted 7005 Series Aluminum Front and Rear Triangle |
| Front Suspension | RST Suspension, disc mount, adjustable preload with CLIX™ Ramps |
| Rims | Alloy, Black 36 hole, Double wall. Machine Finish brake surface with "Aqua No" channel. |
| Tires | 26 x 1.95" Knobby Front and Rear specific. |
| Hubset | Alloy sealed front & rear with CLIX™ front release |
| Spokes | 14G Stainless |
| Saddle | Velo Mountain Double Density |
| Seatpost | Ultralight butted Alloy |
| Handlebars | Alloy, butted, no rise, five degree bend. |
| Stem | Ahead Alloy Direct Connect |
| Shifters | 24 Speed SRAM X-5 Triggers featuring Integrated Quick View Gear Indication |
| Front Derailleur | Shimano top pull with dual SIS index shifting. |
| Rear Derailleur | SRAM X-5 with direct route technology (Di.R.T.) |
| Pedals | Bear Trap |
| Water Bottle | 1 set down tube bosses |
| Sizes | 18", 20" |
| Standover Heights | 29", 30" |
| Folded Size | 36" x 28" x 12" |
| The Bike | Comparison Table | Gallery | Practical Uses | |
ADVANCED MOBILITY