
Specifications
| Specifications | |
|---|---|
| Color | Cammy Green |
| Frame | Custom drawn 7005 Series Aluminum with FIT System. Power Angle geometry. Replaceable derailleur hanger and disc mount. |
| Fork | SR Suntour Suspension XCT V4, disc mount, 80mm travel, Alloy one piece lower. |
| Rims | Jalco. Alloy, 32 hole. Double Wall. |
| Tires | Kenda. Knobby. Front and Rear Specific. 26 x 1.95. |
| Hubset | Formula, Black , Alloy sealed front & rear with CLIX™ front quick release |
| Spokes | 14G Stainless |
| Saddle | Mountain with "Center Gap" Comfort Technology |
| Seatpost | Kalloy, 30.0 x 300mm, Alloy |
| Handlebars | Kalloy, Alloy, 7 degree backsweep, 31.8 Barbore, 580 mm length. |
| Stem | Kalloy, Alloy Direct Connect, 105mm. 7 degree rise. |
| Shifters | Shimano RAPIDFIRE Plus Trigger Shifter. |
| Front Derailleur | Shimano Top Swing Dual Pull. |
| Rear Derailleur | Shimano Deore. |
| Crankset | SR Suntour XCC. 42/32/22. Alloy 170mm crank arm. Matte Black. |
| Speeds | 24 Speeds |
| Brakeset | Promax. Front & rear mechanical disc w/ pad adjustment. Alloy Levers. |
| Pedals | Platform pedal with alloy cage. |
| Water Bottle | 1 set down tube bosses |
| Sizes | 18", 20" |
| Standover Heights | 30", 31" |
| Folded Size | 36" x 28" x 12" |
| The Bike | Comparison Table | Gallery | Practical Uses | |
ADVANCED MOBILITY